Forum - MCS Electronics

 

FAQFAQ SearchSearch RegisterRegister Log inLog in

DCF77 wrong data...

 
Post new topic   Reply to topic    www.mcselec.com Forum Index -> BASCOM-AVR
View previous topic :: View next topic  
Author Message
uhrmacher

Bascom Member



Joined: 15 Sep 2005
Posts: 60
Location: Donauwoerth

germany.gif
PostPosted: Tue May 19, 2020 11:30 am    Post subject: DCF77 wrong data... Reply with quote

Hi Folks,

My topic is the DCF-77 application which makes my hair stand up...

A DCF Receiver is connected to PortD.3 and i just looked about the incoming raw data. But not as expected, these data are completely confusing Rolling Eyes me.
I checked with Scope the pulse train in timing and amplitude and both arguments are ok, a clean 5Vpp pulse train without spikes or extra pulses.
Receiving conditions are ok, no interfering sources in the area.


I kindly would ask you to checkout the following logs, the print order is:

print Time(dcf_sec) ; " " ; Date(dcf_day) ; " " ; Bin(dcf_status) ; " " ; Bin(dcf_bits) ; " " ; DCF77Timezone()


I have done tree tests:

1. Test with Inverted = 0,
2. Test with inverted = 1,
3. last log is snipped while running after one hour


DCF is configured as usual:

Config Dcf77 = PinD.3 , Timer = 1 , Inverted = 0 , Check = 2 , Update = 0 , Timer1sec = 0 , Debug = 1 , Gosub = sectic
Config Date = Dmy , Separator = .


Thats it! But look below what confusing data comes and i have really NO clue whats going on, where my possible mistake can be.

I use the ELV module DCF-77 Receiver https://de.elv.com/dcf-empfangsmodul-dcf-2-091610


I thank you in advance for any comments or assistance how to solve. Simplest error could be between the ears Razz so please help!


Arrow Test 1
Terminal log file
Date: 19.05.2020 - 11:52:58
-----------------------------------------------
00:00:17 00.00.00 00000001 11111111 0
00:00:18 00.00.00 00000001 11111111 0
00:00:19 00.00.00 00000001 11111111 0
00:00:20 00.00.00 00000001 11111111 3
00:00:21 00.00.00 00000001 11111111 3
00:00:22 00.00.00 00000001 11111111 3
00:00:25 00.00.00 00000001 11011111 3
00:00:26 00.00.00 00000001 11011111 3
00:00:27 00.00.00 00000001 11110111 3
00:81:28 00.00.00 00000000 01010001 3
00:81:29 00.00.00 00000001 01010001 3
00:81:30 00.00.00 00000001 11010100 3
00:81:31 00.00.00 00000001 11101010 3
00:81:32 00.00.00 00000001 11110101 3
00:81:33 00.00.00 00000001 11111010 3
45:81:35 00.00.00 00000001 00101101 3
45:81:36 00.00.00 00000001 00101101 3
45:81:36 00.00.00 00000001 00101101 3
45:81:37 00.00.00 00000001 10010110 3
45:81:38 00.00.00 00000001 11100101 3
45:81:40 00.00.00 00000000 11111001 3
45:81:41 45.00.00 00000001 00101101 3
45:81:42 45.00.00 00000001 10010110 3
45:81:43 45.00.00 00000001 11001011 3
45:81:44 45.00.00 00000001 00000111 3
45:81:45 45.00.00 00000001 10000011 3
45:81:46 45.00.00 00000001 10000011 3
45:81:47 45.00.00 00000001 11100000 3
45:81:48 45.00.00 00000000 11110000 3
45:81:49 45.25.00 00000000 00011001 3
45:81:50 45.25.00 00000000 10001100 3
45:81:51 45.25.00 00000001 11000110 3
45:81:53 45.25.00 00000001 11110001 3
45:81:54 45.25.00 00000001 11110001 3
45:81:55 45.25.00 00000001 11111000 3
45:81:56 45.25.00 00000001 11111110 3
45:81:57 45.25.00 00000001 11111110 3
45:81:58 45.25.@5 00000001 10100101 3
45:81:59 45.25.@5 00000001 11101001 3
45:81:61 45.25.@5 00000001 11110100 3
45:81:62 45.25.@5 00000001 11111101 3
45:81:63 45.25.@5 00000001 11111110 3
45:81:64 45.25.@5 00000001 11111111 3
45:81:65 45.25.@5 00000001 11111111 3
45:81:66 45.25.@5 00000001 11111111 3
45:81:67 45.25.@5 00000000 11111111 3
45:81:68 45.25.@5 00000000 11111111 3
45:81:69 45.25.@5 00000001 11111111 3
45:81:70 45.25.@5 00000001 11111111 3
45:81:71 45.25.@5 00000001 11111111 3
45:81:72 45.25.@5 00000001 11111111 3
45:81:73 45.25.@5 00000001 11111111 3
45:81:74 45.25.@5 00000001 11111111 3

-----------------------------------------------
Date: 19.05.2020 - 11:53:50
End log file



Arrow Test 2
Configuration with Inverted = 1:


Config Dcf77 = PinD.3 , Timer = 1 , Inverted = 1 , Check = 2 , Update = 0 , Timer1sec = 0 , Debug = 1 , Gosub = sectic
Config Date = Dmy , Separator = .


enable IRQ3, run main program
00:00:02 00.00.00 00000001 10000000 0
00:00:03 00.00.00 00000001 11000000 0
00:00:05 00.00.00 00000001 11110000 0
00:00:06 00.00.00 00000001 11111000 0
00:00:08 00.00.00 00000001 11111110 0
00:00:09 00.00.00 00000001 11111111 0
00:00:10 00.00.00 00000001 11111111 0
00:00:11 00.00.00 00000001 11111111 0
00:00:12 00.00.00 00000001 11111111 0
00:00:13 00.00.00 00000001 11111111 0
00:00:14 00.00.00 00000001 11111111 0
00:00:15 00.00.00 00000001 11111111 0
00:00:17 00.00.00 00000001 11111111 0
00:00:18 00.00.00 00000001 11111111 0
00:00:19 00.00.00 00000001 11111111 0
00:00:20 00.00.00 00000001 11111111 0
00:00:22 00.00.00 00000001 01111111 3
00:00:23 00.00.00 00000001 10111111 3
00:00:25 00.00.00 00000001 11101111 3
00:00:26 00.00.00 00000001 11110111 3
00:00:27 00.00.00 00000001 11111011 3
00:00:28 00.00.00 00000001 11111101 3
00:84:29 00.00.00 00000001 01010100 3
00:84:31 00.00.00 00000001 01010101 3
00:84:32 00.00.00 00000001 10101010 3
00:84:33 00.00.00 00000001 11010101 3
00:84:34 00.00.00 00000001 11101010 3
00:84:35 00.00.00 00000001 11110101 3
43:84:36 00.00.00 00000001 00101011 3
43:84:37 00.00.00 00000001 10010101 3
43:84:38 00.00.00 00000001 11001010 3
43:84:40 00.00.00 00000001 11110010 3
43:84:41 00.00.00 00000001 11111001 3
43:84:42 45.00.00 00000001 00101101 3
43:84:43 45.00.00 00000001 10010110 3
43:84:44 45.00.00 00000001 11001011 3
43:84:45 45.00.00 00000001 00000111 3


Arrow Test 3
Longer duration of run shows these readings:
Terminal log file
Date: 19.05.2020 - 11:55:12
-----------------------------------------------
43:84:54 45.25.00 00000001 11110001 3
43:84:55 45.25.00 00000001 11111000 3
43:84:56 45.25.00 00000001 11111100 3
43:84:56 45.25.00 00000001 11111100 3
43:84:57 45.25.00 00000001 11111110 3
43:84:58 45.25.@5 00000001 10100101 3
43:84:59 45.25.@5 00000001 11010010 3
43:84:60 45.25.@5 00000001 11101001 3
43:84:61 45.25.@5 00000001 11110100 3
43:84:63 45.25.@5 00000001 11111101 3
43:84:64 45.25.@5 00000001 11111110 3
43:84:65 45.25.@5 00000001 11111111 3
43:84:67 45.25.@5 00000001 01111111 3
43:84:68 45.25.@5 00000001 10111111 3
43:84:69 45.25.@5 00000001 11011111 3
43:84:70 45.25.@5 00000001 11101111 3
43:84:71 45.25.@5 00000001 11110111 3
43:84:72 45.25.@5 00000001 11111011 3
43:84:74 45.25.@5 00000001 11111110 3
43:84:75 45.25.@5 00000001 11111111 3
43:84:76 45.25.@5 00000001 11111111 3
43:84:77 45.25.@5 00000001 11111111 3
43:84:78 45.25.@5 00000001 11111111 3
43:84:79 45.25.@5 00000001 11111111 3
43:84:80 45.25.@5 00000001 11111111 3
43:84:81 45.25.@5 00000001 11111111 3
43:84:82 45.25.@5 00000001 11111111 3
43:84:83 45.25.@5 00000001 11111111 3
43:84:85 45.25.@5 00000001 01111111 3
43:84:86 45.25.@5 00000001 10111111 3
43:84:87 45.25.@5 00000001 11011111 3
43:84:88 45.25.@5 00000001 11101111 3
43:84:89 45.25.@5 00000001 11110111 3
43:84:90 45.25.@5 00000001 11111011 3
43:84:91 45.25.@5 00000001 11111101 3

-----------------------------------------------
Date: 19.05.2020 - 11:55:46
End log file

[b][color=red](BASCOM-AVR version : 2.0.8.0 , Latest : 2.0.8.2 )[/b][/color]
Back to top
View user's profile Visit poster's website
Display posts from previous:   
Post new topic   Reply to topic    www.mcselec.com Forum Index -> BASCOM-AVR All times are GMT + 1 Hour
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum
You cannot attach files in this forum
You cannot download files in this forum